Last Updated: December 4, 2024
Third Party Partner | Where this Third Party Partner can be found | What info may be shared with or collected by this Partner | Purpose | Opt Out Choices / Privacy Policy |
Apple Search Ads | May be found in some or all Budge apps | Device type, iOS version, time of day, IP Address, and search query | App Store Search Ads Attribution | https://searchads.apple.com/ca/privacy/ |
Amplitude | May be found in some or all Budge apps | OS version, Device Type, Country, Preferred Language, Anonoymised events for monitoring app usage and performance, Randomly Generated ID | Analytics | https://amplitude.com/privacy |
Unity | May be found in some or all Budge apps | OS version, Hardware Information, Geographic Location (country), Device Type, Preferred Language, Unique Identifier, Device Name | Game Engine | https://unity3d.com/legal/privacy-policy |
Unity Analytics | May be found in some or all Budge apps | IP address, Device Type, Device Operating System, Geographic Location (country), Device language, Application usage Data. | Analytics | https://unity3d.com/legal/privacy-policy |
Backtrace | Miss Hollywood Fashion Pets, Barbie Dreamhouse Adventures, Hotwheels Unlimited, Paw Patrol World, Transformers Rescuebots Hero Adventures, Frozen Royal Castle, Bluey World | Anonymised ID, IP address, Device Type, Device Operating System, Application Crash and Error Data, Application usage Data. | Crash Reporting | https://backtrace.io/privacy-policy |
Mailchimp | Budge Studios Website | Email Address if provided by user. | Mailing List | https://mailchimp.com/legal/ |
Freshdesk | Budge Studios Apps link to Website | Device type, iOS version, time of day, IP Address | User Support and FAQs | https://www.freshworks.com/privacy/ |
This website uses cookies to understand traffic to our site and improve user experience. By using our website you accept all cookies in accordance with our cookie policy. Learn more